Names, titles, and term dates are provided below. (Note that the chair-elect, chair, and past-chair positions are each held for one year in a succession indicated by the 3-year term below.)
Officers 2025
| Position | Name | Term |
|---|---|---|
| Chair | Cora MacBeth | 2024-2026 |
| Chair-Elect | Mark Mitchell | 2025-2027 |
| Past Chair | Tyler Kinner | 2023-2025 |
| Secretary | Ram Sabnis | 2025-2026 |
| Treasurer | Ajay Mallia | 2024-2025 |
| Member-At-Large | Veronica Sublett Breeden | 2025 |
| Councilor | Pamela Leggett-Robinson | 2023-2025 |
| Holly Davis | 2024-2026 | |
| Heather Abbott | 2025-2027 | |
| Jason Lye | 2025-2027 | |
| Alternate Councilor | Cheryl Trusty | 2024-2026 |
| Nichole Powell | 2025-2027 | |
| Manju Venugopal | 2025-2027 |
